Dual Citizenship Policy by Country
Whether a country permits its citizens to hold a second nationality is a hard structural constraint on long-term relocation planning. This matrix covers all 86 countries on the site — 60 where dual citizenship is generally permitted, 7 where it is conditional (natural-born only, treaty-country only, or situation-dependent), and 19 where it is not allowed.
Last reviewed: 2026-05-09. Citizenship policy changes periodically — Germany's June 2024 reform and the UAE's 2021 amendment are recent examples. Verify with the relevant consulate before acting.
| Country | Policy | Notes |
|---|---|---|
| Albania | Allowed | Dual / multiple citizenship is generally permitted. |
| Antigua and Barbuda | Allowed | Dual / multiple citizenship is generally permitted. |
| Argentina | Allowed | Dual / multiple citizenship is generally permitted. |
| Australia | Allowed | Dual / multiple citizenship is generally permitted. |
| Belgium | Allowed | Dual / multiple citizenship is generally permitted. |
| Bosnia and Herzegovina | Allowed | Dual / multiple citizenship is generally permitted. |
| Brazil | Allowed | Dual / multiple citizenship is generally permitted. |
| Bulgaria | Allowed | Dual / multiple citizenship is generally permitted. |
| Cambodia | Allowed | Dual / multiple citizenship is generally permitted. |
| Canada | Allowed | Dual / multiple citizenship is generally permitted. |
| Colombia | Allowed | Dual / multiple citizenship is generally permitted. |
| Costa Rica | Allowed | Dual / multiple citizenship is generally permitted. |
| Croatia | Allowed | Dual / multiple citizenship is generally permitted. |
| Czech Republic | Allowed | Dual / multiple citizenship is generally permitted. |
| Denmark | Allowed | Dual / multiple citizenship is generally permitted. |
| Dominica | Allowed | Dual / multiple citizenship is generally permitted. |
| Egypt | Allowed | Dual / multiple citizenship is generally permitted. |
| Finland | Allowed | Dual / multiple citizenship is generally permitted. |
| France | Allowed | Dual / multiple citizenship is generally permitted. |
| Georgia | Allowed | Dual / multiple citizenship is generally permitted. |
| Germany | Allowed | Reform of June 2024 (StARModG) eliminated the historic prohibition. From 27 June 2024, all naturalising Germans may keep their original citizenship and Germans acquiring foreign citizenship no longer lose German citizenship automatically. |
| Greece | Allowed | Dual / multiple citizenship is generally permitted. |
| Grenada | Allowed | Dual / multiple citizenship is generally permitted. |
| Hong Kong | Allowed | Dual / multiple citizenship is generally permitted. |
| Hungary | Allowed | Dual / multiple citizenship is generally permitted. |
| Iceland | Allowed | Dual / multiple citizenship is generally permitted. |
| Ireland | Allowed | Fully permitted. Children born to Irish-born grandparents (Foreign Births Register) automatically qualify regardless of other nationalities held. |
| Israel | Allowed | Dual / multiple citizenship is generally permitted. |
| Italy | Allowed | Dual / multiple citizenship is generally permitted. |
| Kenya | Allowed | Dual / multiple citizenship is generally permitted. |
| Luxembourg | Allowed | Dual / multiple citizenship is generally permitted. |
| Malta | Allowed | Dual / multiple citizenship is generally permitted. |
| Mauritius | Allowed | Dual / multiple citizenship is generally permitted. |
| Mauritius | Allowed | Dual / multiple citizenship is generally permitted. |
| Mexico | Allowed | Dual / multiple citizenship is generally permitted. |
| Morocco | Allowed | Dual / multiple citizenship is generally permitted. |
| New Zealand | Allowed | Dual / multiple citizenship is generally permitted. |
| Nigeria | Allowed | Dual / multiple citizenship is generally permitted. |
| North Macedonia | Allowed | Allowed since 2004 reform. |
| Norway | Allowed | Dual / multiple citizenship is generally permitted. |
| Pakistan | Allowed | Dual / multiple citizenship is generally permitted. |
| Panama | Allowed | Dual / multiple citizenship is generally permitted. |
| Philippines | Allowed | Dual / multiple citizenship is generally permitted. |
| Poland | Allowed | Dual / multiple citizenship is generally permitted. |
| Portugal | Allowed | Dual / multiple citizenship is generally permitted. |
| Romania | Allowed | Dual / multiple citizenship is generally permitted. |
| San Marino | Allowed | Dual / multiple citizenship is generally permitted. |
| Serbia | Allowed | Dual / multiple citizenship is generally permitted. |
| Slovakia | Allowed | Dual / multiple citizenship is generally permitted. |
| Slovenia | Allowed | Dual / multiple citizenship is generally permitted. |
| South Africa | Allowed | Dual / multiple citizenship is generally permitted. |
| Sri Lanka | Allowed | Dual / multiple citizenship is generally permitted. |
| St Kitts and Nevis | Allowed | Dual / multiple citizenship is generally permitted. |
| St Lucia | Allowed | Dual / multiple citizenship is generally permitted. |
| Sweden | Allowed | Dual / multiple citizenship is generally permitted. |
| Switzerland | Allowed | Dual / multiple citizenship is generally permitted. |
| Turkey | Allowed | Dual / multiple citizenship is generally permitted. |
| United Kingdom | Allowed | Dual / multiple citizenship is generally permitted. |
| United States | Allowed | Dual / multiple citizenship is generally permitted. |
| Vanuatu | Allowed | Dual / multiple citizenship is generally permitted. |
| Estonia | Conditional | Permitted for natural-born Estonians (cannot be deprived). Naturalising foreigners must renounce; enforcement varies. |
| Lithuania | Conditional | Constitutional restriction — generally allowed only for descent-based citizenship. Constitutional referendum to expand has failed multiple times due to turnout requirements. |
| Netherlands | Conditional | Generally requires renunciation at naturalisation, but with broad exceptions: spouses of Dutch citizens, refugees, and citizens of countries with treaty-based dual-citizenship (e.g. UK, US after recent reforms). The 2024 Multiple Nationalities Act expanded permitted exemptions for emigrants. |
| South Korea | Conditional | Generally not allowed for naturalising foreigners (must renounce). Natural-born Koreans with dual citizenship (e.g. via foreign-born descent) can retain dual until age 22, then must elect — except for those who pledge not to exercise the foreign citizenship in Korea. |
| Spain | Conditional | Allowed for natural-born Spaniards and for nationals of Iberoamerican countries (Latin America, Andorra, Equatorial Guinea, Philippines, Portugal). Other naturalising foreigners must renounce — though enforcement is not always strict in practice. |
| Thailand | Conditional | Officially permits dual citizenship for natural-born Thais. Naturalising foreigners must renounce, but enforcement is loose. Thais holding dual citizenship cannot vote, hold political office, or work for the state. |
| United Arab Emirates | Conditional | Constitutional amendment of 2021 permits some Emiratis (entrepreneurs, scientists, talented professionals, etc.) to acquire selected second citizenships with Cabinet approval. Other Emiratis face automatic loss on foreign acquisition. |
| Andorra | Not allowed | Dual citizenship not allowed — naturalising foreigners typically required to renounce prior citizenship. |
| Austria | Not allowed | Dual citizenship is exceptional — only granted for natural-born Austrians abroad and special-cases (descendants of Holocaust victims via §58c since 2020). Naturalising foreigners must renounce. |
| Bahrain | Not allowed | Dual citizenship not allowed — naturalising foreigners typically required to renounce prior citizenship. |
| China | Not allowed | Article 9 of the Nationality Law: Chinese citizens acquiring foreign citizenship lose Chinese citizenship automatically. Rigorously enforced; HK and Macau permanent residents have separate status. |
| India | Not allowed | Constitution explicitly prohibits dual citizenship. The OCI (Overseas Citizen of India) status is a long-term visa, not citizenship. Indian citizens acquiring foreign citizenship lose Indian citizenship automatically. |
| Indonesia | Not allowed | Dual citizenship not allowed — naturalising foreigners typically required to renounce prior citizenship. |
| Japan | Not allowed | Article 14 of the Nationality Act requires choice of nationality before age 22 (or within 2 years of acquiring second). Japanese acquiring foreign citizenship lose Japanese citizenship automatically. Enforcement of the choice rule has historically been lax but appears to have tightened in recent years. |
| Jordan | Not allowed | Dual citizenship not allowed — naturalising foreigners typically required to renounce prior citizenship. |
| Kuwait | Not allowed | Article 8 of Nationality Law: Kuwaitis acquiring foreign citizenship without prior authorisation lose Kuwaiti citizenship. |
| Liechtenstein | Not allowed | Dual citizenship not allowed — naturalising foreigners typically required to renounce prior citizenship. |
| Malaysia | Not allowed | Section 24 of the Constitution: Malaysians acquiring foreign citizenship lose Malaysian citizenship automatically. |
| Montenegro | Not allowed | Dual citizenship not allowed — naturalising foreigners typically required to renounce prior citizenship. |
| Oman | Not allowed | Dual citizenship not allowed — naturalising foreigners typically required to renounce prior citizenship. |
| Qatar | Not allowed | Dual citizenship not allowed — naturalising foreigners typically required to renounce prior citizenship. |
| Russia | Not allowed | Dual citizenship not allowed — naturalising foreigners typically required to renounce prior citizenship. |
| Saudi Arabia | Not allowed | Saudi citizens cannot hold a second nationality without prior Royal authorisation (rarely granted). Enforcement varies; expatriate Saudis often hold de facto second citizenship. |
| Singapore | Not allowed | Singapore citizens acquiring foreign citizenship lose Singapore citizenship automatically. Children born with dual citizenship must elect by age 22. |
| Taiwan | Not allowed | Dual citizenship not allowed — naturalising foreigners typically required to renounce prior citizenship. |
| Vietnam | Not allowed | Dual citizenship not allowed — naturalising foreigners typically required to renounce prior citizenship. |
Reading this matrix
- Allowed means the country generally permits its citizens (natural-born and naturalised) to hold a second nationality without losing their first.
- Conditional covers a wide spectrum: treaty-country-only allowance (Spain), natural-born-only allowance (Lithuania), declaration-of-intent rules (South Korea), or situation-dependent acceptance (Cabinet approval in the UAE).
- Not allowed jurisdictions automatically strip citizenship on acquisition of a foreign nationality (China, Singapore) or formally require renunciation at naturalisation (India, Malaysia, Saudi Arabia, Japan). Enforcement varies — Thailand and South Korea are notably lax in practice despite formal restrictions.
- Recent reforms.Germany's June 2024 StARModG ended a long-standing prohibition. The UAE's 2021 amendment created a discretionary route. Sweden allows dual since 2001, Denmark since 2015. The trend is toward permission, not restriction.
- OCI ≠ citizenship.India's OCI (Overseas Citizen of India) is a multi-year visa-style status — not citizenship. Holders are not permitted to vote, hold elected office, or take certain government jobs.
See also: Citizenship-by-investment programmes · Citizenship by descent · Tax residency matrix.