International Schools by City
Schooling is the single highest-cost, lowest-flexibility decision in a family relocation. This directory covers 100 international schools across 28 expat-hub cities — IB / British / American / French / German curricula, age range, annual fees, and accreditation. Where local public schools work well (Germany's JFK-Berlin, Netherlands' AICS), we flag the more affordable option.
Last reviewed: 2026-05-13. International-school fees adjust annually — verify with each school's admissions office before relying on figures. Many schools also charge a one-time capital levy, registration fee, and uniform/transport costs on top of headline tuition.
Melbourne
Australia profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Wesley College (Glen Waverley) | IB / AUS VCE | 3-18 | $18,000-$30,000 | IB |
| International School Suva (not Melbourne — verify reference) | IB | 3-18 | Variable | IB |
| Lauriston Girls' School | IB / VCE | 3-18 | $24,000-$32,000 | IB |
Sydney
Australia profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| International Grammar School (IGS) Sydney | IB Diploma / IGCSE / AUS HSC | 3-18 | $18,000-$28,000 | IB |
| SCEGGS Darlinghurst | IB / NSW HSC | 5-18 | $22,000-$30,000 | IB |
| Sydney French School | French national / IB option | 3-18 | $12,000-$22,000 | AEFE |
Brussels
Belgium profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| International School of Brussels | IB / AP | 3-18 | $28,000-$45,000 | CIS, NEASC, IB |
| British School of Brussels | British (IGCSE / A-Level) | 3-18 | $22,000-$38,000 | BSO, COBIS |
| European School Brussels (I-IV) | European Baccalaureate | 5-18 | Free for EU institution employees | European Schools |
| Lycée Français Jean Monnet | French national | 3-18 | $4,500-$9,000 | AEFE |
Toronto
Canada profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Branksome Hall | IB (PYP, MYP, DP) | 5-18 | $28,000-$40,000 | IB |
| Upper Canada College | IB Diploma | 5-18 (boys) | $30,000-$45,000 | IB |
| Toronto French School | IB / French / Ontario curriculum | 3-18 | $22,000-$30,000 | IB |
Paris
France profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| American School of Paris Among the most expensive international schools in Europe. | US / AP / IB Diploma | 3-18 | $28,000-$45,000 | MSA-CESS, NEASC, IB |
| International School of Paris | IB (PYP, MYP, DP) | 3-18 | $30,000-$42,000 | CIS, IB |
| British School of Paris | British (IGCSE / A-Level) | 3-18 | $22,000-$36,000 | BSO, COBIS |
| EIB Monceau / Victor Hugo | Bilingual French-English / IB | 3-18 | $18,000-$28,000 | AEFE-affiliated, IB |
Berlin
Germany profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Berlin International School | IB / British / German Abitur | 3-18 | $13,000-$22,000 | IB, CIS, BSO |
| John F. Kennedy School (Berlin) Bilingual state-funded school; very accessible. | US / German Abitur | 5-18 | Free for Berlin residents; ~€4,000/yr for non-residents | German federal + Berlin state |
| Lycée Français de Berlin | French national | 3-18 | $2,500-$6,000 | AEFE |
| Nelson Mandela State International School | German / IB Diploma | 5-18 | Free state school | State + IB |
Frankfurt
Germany profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Frankfurt International School | IB (PYP, MYP, DP) / AP | 3-18 | $26,000-$42,000 | CIS, IB, NEASC |
| European School Frankfurt | European Baccalaureate | 5-18 | Free for EU institution employees | European Schools |
| Strothoff International School | IB Diploma | 3-18 | $20,000-$32,000 | IB, CIS |
Munich
Germany profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Munich International School | IB (PYP, MYP, DP) | 3-18 | $26,000-$40,000 | CIS, IB |
| Bavarian International School | IB (PYP, MYP, DP) | 3-18 | $22,000-$36,000 | IB, CIS, NEASC |
| European School Munich | European Baccalaureate | 5-18 | Free for EU institution employees; ~€10,000+ for others | European Schools |
Athens
Greece profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| American Community Schools (ACS) Athens | US / IB Diploma / AP | 3-18 | $15,000-$24,000 | MSA-CESS, IB |
| St Catherine's British School | British (IGCSE / A-Level) | 3-18 | $13,000-$22,000 | BSO, COBIS |
| Campion School Athens | British (IGCSE / A-Level) / IB Diploma | 3-18 | $13,000-$24,000 | BSO, IB |
Hong Kong
Hong Kong profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Hong Kong International School (HKIS) | US / AP | 3-18 | $28,000-$42,000 + debenture | WASC |
| Chinese International School (CIS) | IB (PYP, MYP, DP) | 3-18 | $30,000-$44,000 + debenture | CIS, IB |
| German Swiss International School | German Abitur / British IGCSE | 3-18 | $22,000-$36,000 | ZfA, BSO |
| Kellett School | British (IGCSE / A-Level) | 3-18 | $24,000-$36,000 + debenture | BSO, COBIS |
Milan
Italy profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| International School of Milan | IB / British IGCSE | 3-18 | $17,000-$30,000 | IB, COBIS, BSO |
| American School of Milan | US / AP / IB Diploma | 3-18 | $22,000-$36,000 | MSA-CESS, IB |
| British School of Milan | British (IGCSE / A-Level) | 3-18 | $15,000-$26,000 | BSO, COBIS |
Rome
Italy profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Marymount International School Rome | US / IB Diploma | 3-18 | $15,000-$26,000 | MSA-CESS, IB |
| Ambrit International School | British / IPC | 3-14 | $13,000-$22,000 | BSO |
| Lycée Chateaubriand | French national | 3-18 | $5,000-$10,000 | AEFE |
Tokyo
Japan profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| American School in Japan | US / AP | 3-18 | $24,000-$32,000 | WASC |
| British School in Tokyo | British (IGCSE / A-Level) | 3-18 | $22,000-$32,000 | BSO, COBIS |
| Saint Maur International School | IB Diploma / US | 3-18 | $18,000-$24,000 | WASC, IB |
| Lycée Français International de Tokyo | French national | 3-18 | $10,000-$18,000 | AEFE |
Kuala Lumpur
Malaysia profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| International School of Kuala Lumpur (ISKL) | US / AP / IB Diploma | 3-18 | $22,000-$32,000 | MSA-CESS, IB |
| Mont'Kiara International School | US / AP | 5-18 | $18,000-$28,000 | WASC |
| Garden International School | British (IGCSE / A-Level) / IB Diploma | 3-18 | $12,000-$22,000 | BSO, IB |
Mexico City
Mexico profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| American School Foundation (ASF) Mexico City | US / AP / IB Diploma | 3-18 | $18,000-$28,000 | MSA-CESS, IB |
| Greengates School | British / IB Diploma | 3-18 | $12,000-$22,000 | BSO, IB |
| Lycée Franco-Mexicain (Liceo Franco-Mexicano) | French national | 3-18 | $6,000-$12,000 | AEFE |
Amsterdam
Netherlands profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Amsterdam International Community School Subsidised by Dutch government — far cheaper than commercial international schools. | IB (PYP, MYP, DP) | 4-18 | $11,000-$17,000 | CIS, IB, NVAO |
| British School of Amsterdam | British (IGCSE / A-Level) | 3-18 | $24,000-$35,000 | BSO, COBIS |
| International School of Amsterdam | IB (PYP, MYP, DP) | 3-18 | $28,000-$42,000 | CIS, IB |
| Lycée Vincent van Gogh | French national | 3-15 (mainly primary/middle) | $4,000-$8,000 | AEFE |
Auckland
New Zealand profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| ACG Parnell College | Cambridge IGCSE / A-Level | 3-18 | $18,000-$26,000 (international students) | Cambridge International |
| King's College Auckland | Cambridge / NZ NCEA | 11-18 | $22,000-$32,000 (international) | Cambridge International |
| Auckland International College | IB Diploma | 14-18 | $28,000+ (international) | IB |
Lisbon
Portugal profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Carlucci American International School of Lisbon | US / IB Diploma | 3-18 | $15,000-$24,000 | MSA-CESS, IB |
| St. Julian's School | British (IGCSE) / IB Diploma | 3-18 | $16,000-$26,000 | CIS, BSO, IB |
| Lycée Français Charles Lepierre | French national | 3-18 | $5,500-$11,000 | AEFE |
| German School of Lisbon (Deutsche Schule Lissabon) | German Abitur | 3-18 | $6,000-$11,000 | ZfA |
| International Preparatory School | British (IGCSE / A-Level) | 3-18 | $12,000-$19,000 | BSO, COBIS |
Porto
Portugal profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Oporto British School | British (IGCSE / A-Level) | 3-18 | $10,000-$18,000 | COBIS, BSO |
| CLIP - Colégio Luso-Internacional do Porto | British / IB Diploma | 3-18 | $11,000-$19,000 | IB, CIS |
| Lycée Français International de Porto | French national | 3-18 | $5,000-$10,000 | AEFE |
Singapore
Singapore profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Singapore American School (SAS) | US / AP / IB Diploma | 3-18 | $35,000-$48,000 | WASC, IB |
| United World College of South East Asia (UWCSEA) | IB (PYP, MYP, DP) | 4-18 | $30,000-$45,000 | IB, CIS |
| Tanglin Trust School | British (IGCSE / A-Level) / IB Diploma | 3-18 | $32,000-$45,000 | BSO, IB |
| Stamford American International School | IB / US / AP | 2-18 | $28,000-$42,000 | MSA-CESS, IB |
| Lycée Français de Singapour | French national | 3-18 | $8,000-$16,000 | AEFE |
Barcelona
Spain profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| American School of Barcelona | US / AP | 3-18 | $15,000-$22,000 | MSA-CESS, NEASC |
| British School of Barcelona | British (IGCSE / A-Level) | 3-18 | $11,000-$17,000 | BSO, COBIS |
| Benjamin Franklin International School | IB / AP | 3-18 | $15,000-$22,000 | MSA-CESS, IB |
| Lycée Français de Barcelone | French national | 3-18 | $5,500-$10,000 | AEFE |
Madrid
Spain profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| American School of Madrid | US / AP | 3-18 | $18,000-$26,000 | MSA-CESS, NEASC |
| British Council School Madrid | British (IGCSE / A-Level) | 3-18 | $10,000-$16,000 | BSO |
| International College Spain | IB (PYP, MYP, DP) | 3-18 | $15,000-$25,000 | IB, CIS |
| Lycée Français de Madrid | French national | 3-18 | $5,000-$11,000 | AEFE |
| Deutsche Schule Madrid (Colegio Alemán) | German Abitur | 3-18 | $5,500-$11,000 | ZfA |
Valencia
Spain profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| American School of Valencia | US / AP | 3-18 | $10,000-$16,000 | MSA-CESS |
| Caxton College | British (IGCSE / A-Level) | 3-18 | $9,000-$15,000 | BSO |
| British School of Valencia | British (IGCSE / A-Level) | 3-18 | $8,000-$14,000 | COBIS |
Geneva
Switzerland profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| International School of Geneva (Ecolint) Oldest international school in the world (1924). Three campuses. | IB (multiple campuses) | 3-18 | $30,000-$50,000 | CIS, IB |
| Collège du Léman | IB / British / Swiss / French / AP | 3-18 | $35,000-$55,000 (day) / $80,000-$110,000 (boarding) | CIS, IB, BSO |
| Institut Florimont | IB / Swiss / French Baccalaureate | 3-18 | $25,000-$42,000 | IB |
Zurich
Switzerland profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| Zurich International School | IB (PYP, MYP, DP) / AP | 3-18 | $28,000-$48,000 | CIS, IB, NEASC |
| Inter-Community School Zurich | IB (PYP, MYP, DP) | 3-18 | $25,000-$42,000 | CIS, IB |
| SIS Swiss International School Zurich | Bilingual German-English / IB | 3-18 | $22,000-$38,000 | IB |
Bangkok
Thailand profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| International School Bangkok (ISB) | US / AP / IB Diploma | 3-18 | $24,000-$36,000 | MSA-CESS, IB |
| NIST International School | IB (PYP, MYP, DP) | 3-18 | $20,000-$32,000 | CIS, IB |
| Bangkok Patana School | British (IGCSE / A-Level) / IB Diploma | 3-18 | $18,000-$30,000 | BSO, COBIS, IB |
| Harrow International School Bangkok | British (IGCSE / A-Level) | 3-18 | $20,000-$34,000 | BSO |
Abu Dhabi
United Arab Emirates profile →| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| American Community School of Abu Dhabi | US / IB Diploma / AP | 3-18 | $20,000-$34,000 | MSA-CESS, IB |
| British School Al Khubairat | British (IGCSE / A-Level) | 3-18 | $18,000-$28,000 | BSO |
| Cranleigh Abu Dhabi | British (IGCSE / A-Level) | 3-18 | $22,000-$32,000 | BSO |
| School | Curriculum | Ages | Annual fees (USD) | Accreditation |
|---|---|---|---|---|
| GEMS Wellington International | IB / British / IGCSE | 3-18 | $12,000-$26,000 | BSO, IB |
| Dubai American Academy | US / AP / IB Diploma | 3-18 | $22,000-$34,000 | MSA-CESS, IB |
| Dubai College | British (IGCSE / A-Level) | 11-18 | $20,000-$26,000 | BSO |
| JESS Dubai (Jumeirah English Speaking School) | British (IGCSE / A-Level) | 3-18 | $18,000-$30,000 | BSO, COBIS |
| Lycée Français International Georges Pompidou | French national | 3-18 | $8,000-$16,000 | AEFE |
Reading this directory
- Curriculum acronyms. IB = International Baccalaureate (PYP primary, MYP middle, DP diploma). IGCSE = International General Certificate of Secondary Education (British). A-Level = British university-entry exams. AP = US Advanced Placement. AUS HSC / VCE / NCEA = Australian / Victoria / NZ national curricula. AEFE = French government-affiliated network.
- Accreditation bodies. CIS = Council of International Schools. IB = International Baccalaureate Organization. BSO = British Schools Overseas. COBIS = Council of British International Schools. MSA-CESS = Middle States Association. NEASC = New England Association of Schools and Colleges. WASC = Western Association of Schools and Colleges. ZfA = Zentralstelle für das Auslandsschulwesen (German federal school office).
- Hidden costs. Most international schools charge a one-time entrance / capital levy (often 1× annual tuition), registration fee ($300-$2,000), uniform ($500-$1,500/yr), transport ($2,000-$5,000/yr), and lunches separately. Budget 30-50% over headline tuition.
- Subsidised state schools with international curricula (Berlin JFK, European Schools network, Netherlands AICS) are dramatically cheaper than commercial international schools — worth investigating before defaulting to the marketed-to-expats brands.
- French AEFE network is the largest network globally (~580 schools in 138 countries) — French-national curriculum at moderate fees, ideal for francophone families and growing among non-francophone expat families seeking continuity if the family relocates frequently.
- Waitlists matter. Top-tier international schools (Frankfurt FIS, Singapore SAS, Hong Kong CIS) routinely run multi-year waitlists. Apply 12+ months ahead and pay deposits to hold spots.
See also: Healthcare insurance · Expat family education guide · Family-with-kids persona.