Nursery education teaching professionals — UK Skilled Worker going rate
SOC 2020 occupation code 2315
National pay scale — no single going rate
This occupation is paid on a national pay scale rather than an ASHE going rate. Under option K, the applicant's salary must equal or exceed both the general floor of £25,000 per year and £12.82/hr, and be at least the rate for their specific role/band on the relevant pay scale below.
Pay scale by nation
See relevant pay band in Table 5
Teachers’ national pay scalesEnglandNorthern IrelandScotlandWales
Teachers' pay scales (Table 5)
| Role | England (excl. London) | London fringe | Outer London | Inner London | Scotland | Wales | Northern Ireland |
|---|---|---|---|---|---|---|---|
| Unqualified teachers / Probationers | £21,731 | £23,140 | £25,758 | £27,252 | £33,594 | £21,812 | — |
| Qualified teachers | £31,650 | £33,075 | £36,413 | £38,766 | £40,305 | £32,433 | £30,000 |
| Chartered teachers | — | — | — | — | £52,158 | — | — |
| Principal teachers | — | — | — | — | £55,155 | — | — |
| Leadership group | £49,781 | £51,151 | £53,731 | £59,186 | — | £50,653 | £47,241 |
| Leading practitioner | £50,025 | £51,403 | £53,994 | £59,478 | — | £50,902 | — |
| Head teacher | £56,316 | £57,693 | £60,266 | £65,731 | £62,556 | £57,304 | £53,309 |
Related job titles
Non-exclusive examples for SOC 2315.
Kindergarten teacher (professional)Nursery school teacherPre-school teacher