Paramedics — UK Skilled Worker going rate
SOC 2020 occupation code 2255
National pay scale — no single going rate
This occupation is paid on a national pay scale rather than an ASHE going rate. Under option K, the applicant's salary must equal or exceed both the general floor of £25,000 per year and £12.82/hr, and be at least the rate for their specific role/band on the relevant pay scale below.
Pay scale by nation
See relevant pay band in Table 4
NHS Agenda for ChangeEnglandScotlandWalesNorthern Ireland
NHS Agenda for Change pay bands (Table 4)
Band 1 and band 2 jobs are not eligible to be sponsored. Bands 3-4 are only eligible for Skilled Worker applicants with continuous permission held since before 22 July 2025 (except band 5 nursing auxiliaries and assistants).
| Band | England | Scotland | Wales | Northern Ireland |
|---|---|---|---|---|
| Band 3 | £24,071 | £26,869 | £24,433 | £22,816 |
| Band 4 | £26,530 | £29,116 | £26,928 | £25,147 |
| Band 5 | £29,970 | £31,892 | £30,420 | £28,407 |
| Band 6 | £37,338 | £39,912 | £37,898 | £35,392 |
| Band 7 | £46,148 | £48,788 | £46,840 | £43,742 |
| Band 8a | £53,755 | £60,126 | £54,550 | £50,952 |
| Band 8b | £62,215 | £70,986 | £63,150 | £58,972 |
| Band 8c | £74,290 | £83,837 | £75,405 | £70,417 |
| Band 8d | £88,168 | £99,534 | £89,491 | £83,571 |
| Band 9 | £105,385 | £117,732 | £106,967 | £99,891 |
Related job titles
Non-exclusive examples for SOC 2255.
Ambulance paramedicEmergency care practitionerParamedicParamedic-ECP