US visa processing times
USCIS processing times, compiled by ImmigrationTimes.org.
As of 2026-08-17 (USCIS)
I-102
Data publishedApplication for Replacement/Initial Nonimmigrant Arrival-Departure Document
| Office | Subtype | Range |
|---|---|---|
| National Benefits Center | Initial issuance or replacement of a Form I-94 | 18.5–23.5 months |
| Service Center Operations | Initial issuance or replacement of a Form I-94 | 18.5–23.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 18.5–23.5 months (range across offices: 18.5–23.5 months)
I-129
Data publishedPetition for a Nonimmigrant Worker
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | E - Treaty traders and investors | 19.5–22 months |
| Service Center Operations | E3 - Specialty occupation workers from Australia | 4.5–7 months |
| Service Center Operations | H-1B - Specialty occupation - Visa to be issued abroad | 10–11.5 months |
| Service Center Operations | H-1B - Specialty occupation - Change of status in the U.S. | 10–11.5 months |
| Service Center Operations | H-1B - Specialty occupation - Extension of stay in the U.S. | 11–12 months |
| Service Center Operations | H-2A - Temporary agricultural workers - Named Beneficiary | 0.49–4 months |
| Service Center Operations | H-2A - Temporary agricultural workers - Unnamed Beneficiary | 0.49–4 months |
| Service Center Operations | H-2B - Temporary nonagricultural workers | 5.5–8.5 months |
| Service Center Operations | H-3 - Temporary trainees | 16.5–19.5 months |
| Service Center Operations | Intracompany transferees and blanket L | 7–10.5 months |
| Service Center Operations | O - Extraordinary ability | 14–17 months |
| Service Center Operations | P - Athletes, artists, and entertainers | 12.5–14.5 months |
| Service Center Operations | Q - Cultural exchange visitors | 19.5–33 months |
| Service Center Operations | R - Religious occupation | 9–12 months |
| Service Center Operations | TN - United States-Mexico-Canada Agreement (USMCA, formerly NAFTA) professional | 4.5–7 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 9.6–12.9 months (range across offices: 0.5–33 months)
I-129CW
Data publishedPetition for a CNMI-Only Nonimmigrant Transitional Worker
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | CW-1 - CNMI-Only Nonimmigrant Transitional Worker | 7–10 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 7–10 months (range across offices: 7–10 months)
I-129F
Data publishedPetition for Alien Fiancé(e)
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | K1/K2/K3/K4 - Fiance(e) or spouse and/or dependent children | 12.5–16 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 12.5–16 months (range across offices: 12.5–16 months)
I-130
Data publishedPetition for Alien Relative
| Office | Subtype | Range |
|---|---|---|
| Field Office Directorate | Permanent resident filing for a spouse or child under 21 | 167–300.5 months |
| Field Office Directorate | U.S. citizen filing for a spouse, parent, or child under 21 | 80–110 months |
| Field Office Directorate | U.S. citizen filing for unmarried son/daughter 21 or older | 216–378 months |
| Field Office Directorate | Permanent resident for unmarried son or daughter 21 or older | 188.5–340 months |
| Field Office Directorate | U.S. citizen filing for a married son or daughter | 159–159.5 months |
| Field Office Directorate | U.S. citizen filing for a brother or sister | 286.5–306.5 months |
| National Benefits Center | Permanent resident filing for a spouse or child under 21 | 52–55.5 months |
| National Benefits Center | U.S. citizen filing for a spouse, parent, or child under 21 | 52.5–56.5 months |
| National Benefits Center | U.S. citizen filing for unmarried son/daughter 21 or older | 52.5–55.5 months |
| National Benefits Center | Permanent resident for unmarried son or daughter 21 or older | 53.5–57.5 months |
| National Benefits Center | U.S. citizen filing for a married son or daughter | 53.5–71 months |
| National Benefits Center | U.S. citizen filing for a brother or sister | 58.5–68.5 months |
| Service Center Operations | Permanent resident filing for a spouse or child under 21 | — |
| Service Center Operations | U.S. citizen filing for a spouse, parent, or child under 21 | 24–31.5 months |
| Service Center Operations | U.S. citizen filing for unmarried son/daughter 21 or older | — |
| Service Center Operations | Permanent resident for unmarried son or daughter 21 or older | — |
| Service Center Operations | U.S. citizen filing for a married son or daughter | — |
| Service Center Operations | U.S. citizen filing for a brother or sister | — |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 111–153.1 months (range across offices: 24–265.8 months)
I-131
Data publishedApplication for Travel Documents, Parole Documents, and Arrival/Departure Records
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | Re-entry permit or refugee travel document | 16–21 months |
| Service Center Operations | Advance parole | 24–29.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 20–25.3 months (range across offices: 16–29.5 months)
I-140
Data publishedImmigrant Petition for Alien Workers
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | Extraordinary ability (E11) | 31–34.5 months |
| Service Center Operations | Outstanding professor or researcher (E12) | 15.5–19 months |
| Service Center Operations | Multinational executive or manager (E13) | 27–29 months |
| Service Center Operations | Advanced degree or exceptional ability (E21) | 2.5–7.5 months |
| Service Center Operations | Skilled worker or professional (E31; E32) | 4–8.5 months |
| Service Center Operations | Unskilled worker (EW3) | 7.5–12.5 months |
| Service Center Operations | Advanced degree or exceptional ability requesting a National Interest Waiver (NIW) | 29–32 months |
| Service Center Operations | Schedule A Nurses | 24.5–26 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 17.6–21.1 months (range across offices: 2.5–34.5 months)
I-212
Data publishedApplication for Permission to Reapply for Admission into the United States After Deportation or Removal
| Office | Subtype | Range |
|---|---|---|
| Field Office Directorate | Permission to reapply for admission after deportation and removal | 42.5–60 months |
| Service Center Operations | Permission to reapply for admission after deportation and removal | 43–52 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 42.8–56 months (range across offices: 42.5–60 months)
I-360
Data publishedPetition for Amerasian, Widow(er), or Special Immigrant
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | All other special immigrants | 19.5–31.5 months |
| Service Center Operations | Violence Against Women Act (VAWA) | 51.5–58 months |
| Service Center Operations | Religious workers | 12–16.5 months |
| Service Center Operations | Afghan or Iraqi Translators and Afghan or Iraqi nationals who worked for on or behalf of the U.S. government | 14–16 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 24.3–30.5 months (range across offices: 12–58 months)
I-407
Data publishedRecord of Abandonment of Lawful Permanent Resident Status
| Office | Subtype | Range |
|---|---|---|
| Eastern Forms Center | Record of Abandonment of Lawful Permanent Resident Status | 2–2.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 2–2.5 months (range across offices: 2–2.5 months)
I-485
Data publishedApplication to Register Permanent Residence or Adjust Status
| Office | Subtype | Range |
|---|---|---|
| Albuquerque, NM | Family-Based adjustment applications | 13–26.5 months |
| Agana, GU | Family-Based adjustment applications | 21.5–42 months |
| Albany, NY | Family-Based adjustment applications | 16–28.5 months |
| Anchorage, AK | Family-Based adjustment applications | 10–27 months |
| Atlanta, GA | Family-Based adjustment applications | 16–30.5 months |
| Baltimore, MD | Family-Based adjustment applications | 19–36.5 months |
| Brooklyn, NY | Family-Based adjustment applications | 18–40 months |
| Boise, ID | Family-Based adjustment applications | 14.5–30.5 months |
| Boston, MA | Family-Based adjustment applications | 12.5–28.5 months |
| Buffalo, NY | Family-Based adjustment applications | 8.5–17 months |
| Charlotte Amalie, VI | Family-Based adjustment applications | 12–39.5 months |
| Chicago, IL | Family-Based adjustment applications | 16.5–39 months |
| Charleston, SC | Family-Based adjustment applications | 13–20 months |
| Christiansted, VI | Family-Based adjustment applications | 17–37 months |
| Cincinnati, OH | Family-Based adjustment applications | 13.5–27.5 months |
| Cleveland, OH | Family-Based adjustment applications | 16–33 months |
| Columbus, OH | Family-Based adjustment applications | 13–35.5 months |
| Charlotte, NC | Family-Based adjustment applications | 17.5–30 months |
| Dallas, TX | Family-Based adjustment applications | 12–26 months |
| Denver, CO | Family-Based adjustment applications | 20.5–39 months |
| Detroit, MI | Family-Based adjustment applications | 14–33.5 months |
| Des Moines, IA | Family-Based adjustment applications | 13.5–22.5 months |
| El Paso, TX | Family-Based adjustment applications | 12–22.5 months |
| Field Office Directorate | Employment-Based adjustment applications | 9–18 months |
| Field Office Directorate | Based on grant of asylum more than 1 year ago | 34–41.5 months |
| Field Office Directorate | Based on refugee admission more than 1 year ago | 32–70.5 months |
| Fresno, CA | Family-Based adjustment applications | 14.5–35 months |
| Fort Smith, AR | Family-Based adjustment applications | 14.5–21 months |
| Greer, SC | Family-Based adjustment applications | 14.5–19.5 months |
| Hartford, CT | Family-Based adjustment applications | 13.5–28.5 months |
| Helena, MT | Family-Based adjustment applications | 8–14 months |
| Honolulu, HI | Family-Based adjustment applications | 15–37 months |
| Hialeah, FL | Family-Based adjustment applications | 15.5–31 months |
| Harlingen, TX | Family-Based adjustment applications | 11–24 months |
| Houston, TX | Family-Based adjustment applications | 17.5–34 months |
| Imperial, CA | Family-Based adjustment applications | 13.5–35 months |
| Indianapolis, IN | Family-Based adjustment applications | 17.5–31.5 months |
| Jacksonville, FL | Family-Based adjustment applications | 15.5–31 months |
| Kansas City, MO | Family-Based adjustment applications | 13–23.5 months |
| Kendall, FL | Family-Based adjustment applications | 14.5–28 months |
| Los Angeles County, CA | Family-Based adjustment applications | 17–37 months |
| Lawrence, MA | Family-Based adjustment applications | 19.5–38.5 months |
| Long Island, NY | Family-Based adjustment applications | 17–34.5 months |
| Los Angeles, CA | Family-Based adjustment applications | 16.5–38.5 months |
| Louisville, KY | Family-Based adjustment applications | 11.5–21.5 months |
| Las Vegas, NV | Family-Based adjustment applications | 17.5–36 months |
| Manchester, NH | Family-Based adjustment applications | 11–20.5 months |
| Memphis, TN | Family-Based adjustment applications | 19.5–29.5 months |
| Montgomery, AL | Family-Based adjustment applications | 12–17.5 months |
| Miami, FL | Family-Based adjustment applications | 22–40 months |
| Milwaukee, WI | Family-Based adjustment applications | 15.5–33.5 months |
| Mount Laurel, NJ | Family-Based adjustment applications | 21–34.5 months |
| Newark, NJ | Family-Based adjustment applications | 21–37 months |
| Cranbury, NJ | Family-Based adjustment applications | 16–32.5 months |
| New Orleans, LA | Family-Based adjustment applications | 21.5–37.5 months |
| Norfolk, VA | Family-Based adjustment applications | 21–41 months |
| Nashville, TN | Family-Based adjustment applications | 12.5–19.5 months |
| New York City, NY | Family-Based adjustment applications | 14.5–33.5 months |
| Fort Myers, FL | Family-Based adjustment applications | 18.5–28 months |
| Oklahoma City, OK | Family-Based adjustment applications | 17.5–39 months |
| Oakland Park, FL | Family-Based adjustment applications | 23–39 months |
| Omaha, NE | Family-Based adjustment applications | 11.5–21 months |
| Orlando, FL | Family-Based adjustment applications | 16.5–31.5 months |
| Philadelphia, PA | Family-Based adjustment applications | 14–29.5 months |
| Phoenix, AZ | Family-Based adjustment applications | 13.5–26 months |
| Pittsburgh, PA | Family-Based adjustment applications | 12–26 months |
| Portland, ME | Family-Based adjustment applications | 23–39.5 months |
| Portland, OR | Family-Based adjustment applications | 15–34 months |
| Providence, RI | Family-Based adjustment applications | 12.5–21 months |
| Queens, NY | Family-Based adjustment applications | 19.5–40.5 months |
| Raleigh, NC | Family-Based adjustment applications | 22.5–38.5 months |
| Reno, NV | Family-Based adjustment applications | 19–36.5 months |
| Santa Ana, CA | Family-Based adjustment applications | 23–43 months |
| Sacramento, CA | Family-Based adjustment applications | 16.5–38.5 months |
| San Juan, PR | Family-Based adjustment applications | 17–39 months |
| San Bernardino, CA | Family-Based adjustment applications | 18–31.5 months |
| Service Center Operations | Employment-Based adjustment applications | 40–47 months |
| Service Center Operations | All other applications | — |
| Service Center Operations | Based on an approved T Visa | 43.5–47.5 months |
| Service Center Operations | Based on an approved U Visa | 24.5–28 months |
| Seattle, WA | Family-Based adjustment applications | 26.5–54.5 months |
| San Francisco, CA | Family-Based adjustment applications | 21–43 months |
| San Fernando Valley, CA | Family-Based adjustment applications | 12.5–36.5 months |
| Salt Lake City, UT | Family-Based adjustment applications | 14.5–20.5 months |
| San Antonio, TX | Family-Based adjustment applications | 13–23 months |
| San Diego, CA | Family-Based adjustment applications | 12–29 months |
| San Jose, CA | Family-Based adjustment applications | 31.5–42.5 months |
| Minneapolis-St. Paul, MN | Family-Based adjustment applications | 16.5–35 months |
| Spokane, WA | Family-Based adjustment applications | 15.5–58 months |
| Burlington, VT | Family-Based adjustment applications | 6.5–10.5 months |
| Saint Louis, MO | Family-Based adjustment applications | 11–26 months |
| Tampa, FL | Family-Based adjustment applications | 15–23.5 months |
| Tucson, AZ | Family-Based adjustment applications | 8.5–14.5 months |
| Washington, DC | Family-Based adjustment applications | 17–23.5 months |
| Wichita, KS | Family-Based adjustment applications | 11–28.5 months |
| West Palm Beach, FL | Family-Based adjustment applications | 14–28 months |
| Yakima, WA | Family-Based adjustment applications | 14.5–33 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 16.7–32 months (range across offices: 6.5–58 months)
I-526
Data publishedImmigrant Petition by Standalone Investor
| Office | Subtype | Range |
|---|---|---|
| Immigrant Investor Program Office | Immigrant Petition by Standalone Investor | 34–39 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 34–39 months (range across offices: 34–39 months)
I-526(L)
Data publishedImmigrant Petition by Alien Investor (Legacy)
| Office | Subtype | Range |
|---|---|---|
| Immigrant Investor Program Office | China - mainland born - For use by an investor who wishes to immigrate to the United States | 115.5–127 months |
| Immigrant Investor Program Office | All other areas - For use by an investor who wishes to immigrate to the United States | 92.5–106.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 104–116.8 months (range across offices: 92.5–127 months)
I-526E
Data publishedImmigrant Petition by Regional Center Investor
| Office | Subtype | Range |
|---|---|---|
| Immigrant Investor Program Office | Immigrant Petition by Regional Center Investor | 35–38 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 35–38 months (range across offices: 35–38 months)
I-539
Data publishedApplication to Extend/Change Nonimmigrant Status
| Office | Subtype | Range |
|---|---|---|
| National Benefits Center | All other change of status applications | 0.23–2.5 months |
| National Benefits Center | All other extension of stay applications | 0.69–2.5 months |
| Service Center Operations | Change of status to B nonimmigrant | 7.5–9 months |
| Service Center Operations | Change of status to F or M student or J exchange visitor category | 8–10 months |
| Service Center Operations | Change of status to H4 dependents | 10.5–13.5 months |
| Service Center Operations | Change of status to L dependent | 14.5–15.5 months |
| Service Center Operations | All other change of status applications | 12–15.5 months |
| Service Center Operations | Change of status to H4 dependent with I-765 | 7–9 months |
| Service Center Operations | Extension of stay for B nonimmigrant | 8–9.5 months |
| Service Center Operations | Extension of stay for F or M students and J exchange visitor category | 6–7.5 months |
| Service Center Operations | Extension of stay for H4 dependents | 10–12.5 months |
| Service Center Operations | Extension of stay for L dependents | 8–11.5 months |
| Service Center Operations | All other extension of stay applications | 10–15 months |
| Service Center Operations | Extension of stay for T nonimmigrant | 21.5–22 months |
| Service Center Operations | Extension of stay for U nonimmigrant | 20.5–23 months |
| Service Center Operations | Extension of stay for H4 dependents with I-765 | 4.5–8.5 months |
| Service Center Operations | Reinstatement to student status | 14.5–16.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 9.6–12 months (range across offices: 0.5–13.2 months)
I-600
Data publishedPetition to Classify Orphan as an Immediate Relative
| Office | Subtype | Range |
|---|---|---|
| National Benefits Center | U.S. citizen filing to adopt an orphan | 27–33.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 27–33.5 months (range across offices: 27–33.5 months)
I-600A
Data publishedApplication for Advance Processing of an Orphan Petition
| Office | Subtype | Range |
|---|---|---|
| National Benefits Center | U.S. citizen who plans to adopt a foreign-born child | 10–13 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 10–13 months (range across offices: 10–13 months)
I-600A3
Data publishedRequest for Action on Approved Form I-600A/I-600
| Office | Subtype | Range |
|---|---|---|
| National Benefits Center | Request for Action on Approved Form I-600A/I-600 | 5.5–7.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 5.5–7.5 months (range across offices: 5.5–7.5 months)
I-601
Data publishedApplication for Waiver of Grounds of Inadmissibility
| Office | Subtype | Range |
|---|---|---|
| Field Office Directorate | Waiver of Grounds of Inadmissibility | 26.5–54.5 months |
| Service Center Operations | Waiver of Grounds of Inadmissibility | 40.5–45 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 33.5–49.8 months (range across offices: 26.5–54.5 months)
I-601A
Data publishedApplication for Provisional Unlawful Presence Waiver
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | Provisional Waiver of Unlawful Presence | 27.5–32.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 27.5–32.5 months (range across offices: 27.5–32.5 months)
I-612
Data publishedApplication for Waiver of the Foreign Residence Requirement (under Section 212(e) of the Immigration and Nationality Act, as Amended)
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | Application for a waiver of the 2-year foreign residence requirement based on exceptional hardship or persecution | 20.5–24 months |
| Service Center Operations | Application for a waiver of the 2-year foreign residence requirement | 1.5–5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 11–14.5 months (range across offices: 1.5–24 months)
I-730
No data publishedRefugee/Asylee Relative Petition
| Office | Subtype | Range |
|---|---|---|
| IOP | Petition for accompanying family members of an asylee | — |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: — (range across offices: —)
I-751
Data publishedPetition to Remove Conditions on Residence
| Office | Subtype | Range |
|---|---|---|
| Field Office Directorate | Removal of lawful permanent resident conditions (spouses of U.S. citizens and lawful permanent residents) | 37–60 months |
| Service Center Operations | Removal of lawful permanent resident conditions (spouses of U.S. citizens and lawful permanent residents) | 33.5–36.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 35.3–48.3 months (range across offices: 33.5–60 months)
I-765
Data publishedApplication for Employment Authorization
| Office | Subtype | Range |
|---|---|---|
| National Benefits Center | Application for Suspension of Deportation/Sec.244/NACARA/Cancel of Removal [(c)(10)] | 9.5–23 months |
| National Benefits Center | Based on parole | 13.5–18 months |
| National Benefits Center | Alien with Final Order of Deportation Under an OSUP [(c)(18)] | 16–17.5 months |
| National Benefits Center | Based on a pending I-485 adjustment application [(c)(9)] | 11–15 months |
| National Benefits Center | All other applications for employment authorization | 9.5–13 months |
| Service Center Operations | Based on being an H-4 spouse of an H-1B nonimmigrant (filed with I-539 H4) [(c)(26)] | 6.5–10 months |
| Service Center Operations | Based on being an L-2 spouse of an L-1 nonimmigrant [(a)(18)] | 17.5–28 months |
| Service Center Operations | Based on being admitted as a Refugee [(a)(3)] | 19–22.5 months |
| Service Center Operations | Based on an approved asylum application [(a)(5)] | 3.5–17 months |
| Service Center Operations | Based on being an H-4 spouse of an H-1B nonimmigrant (Standalone; not filed with I-539 H4) [(c)(26)] | 17–18.5 months |
| Service Center Operations | Based on a request by a qualified F-1 academic student [(c)(3)] | 4–6 months |
| Service Center Operations | Based on an approved, concurrently filed, I-821D [(c)(33)] | — |
| Service Center Operations | Based on a pending asylum application [(c)(8)] -renewal/replacement | 15.5–19 months |
| Service Center Operations | Based on a pending asylum application [(c)(8)] – Initial Application | 0.92–1 months |
| Service Center Operations | Based on a pending I-485 adjustment application [(c)(9)] | 12.5–15.5 months |
| Service Center Operations | Based on TPS for El Salvador [(c)(19), (a)(12)] | 18–18.5 months |
| Service Center Operations | All other applications for employment authorization | 15–18.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 11.8–16.3 months (range across offices: 11.8–17.3 months)
I-765V
Data publishedApplication for Employment Authorization for Abused Nonimmigrant Spouse
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | Abused spouse of an A, E-3, G, or H nonimmigrant [(c)(27-30)] | 11.5–12 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 11.5–12 months (range across offices: 11.5–12 months)
I-800
Data publishedPetition to Classify Convention Adoptee as an Immediate Relative
| Office | Subtype | Range |
|---|---|---|
| National Benefits Center | Petition to Classify Convention Adoptee as an Immediate Relative | 3.5–7.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 3.5–7.5 months (range across offices: 3.5–7.5 months)
I-800A
Data publishedApplication for Determination of Suitability to Adopt a Child from a Convention Country
| Office | Subtype | Range |
|---|---|---|
| National Benefits Center | Application for Determination of Suitability to Adopt a Child from a Convention Country | 4.5–6 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 4.5–6 months (range across offices: 4.5–6 months)
I-800A3
Data publishedRequest for Action on Approved Form I-800A
| Office | Subtype | Range |
|---|---|---|
| National Benefits Center | Request for Action on Approved Form I-800A | 2.5–4 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 2.5–4 months (range across offices: 2.5–4 months)
I-817
Data publishedApplication for Family Unity Benefits
| Office | Subtype | Range |
|---|---|---|
| National Benefits Center | Voluntary departure under the family unity program | 5.5–55.5 months |
| Service Center Operations | Voluntary departure under the family unity program | 5.5–55.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 5.5–55.5 months (range across offices: 5.5–55.5 months)
I-821
Data publishedApplication for Temporary Protected Status
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | Sudan Initial | 6.5–7 months |
| Service Center Operations | Sudan Re-registration | 17–17.5 months |
| Service Center Operations | Somalia Initial | 20–20.5 months |
| Service Center Operations | El Salvador Initial | 25–30 months |
| Service Center Operations | El Salvador Re-registration | 17.5–18 months |
| Service Center Operations | Ukraine Initial | 22–25.5 months |
| Service Center Operations | Ukraine Re-registration | 18–18.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 18–19.6 months (range across offices: 6.5–30 months)
I-821D
Data publishedConsideration of Deferred Action for Childhood Arrivals
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | Renewal | 3.5–6.5 months |
| Service Center Operations | Request for Deferred Action | — |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 3.5–6.5 months (range across offices: 3.5–6.5 months)
I-824
Data publishedApplication for Action on an Approved Application or Petition
| Office | Subtype | Range |
|---|---|---|
| National Benefits Center | To request further action on an approved application or petition | 8–14.5 months |
| Service Center Operations | To request further action on an approved application or petition | 13.5–19.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 10.8–17 months (range across offices: 8–19.5 months)
I-829
Data publishedPetition by Entrepreneur to Remove Conditions on Permanent Resident Status
| Office | Subtype | Range |
|---|---|---|
| Immigrant Investor Program Office | Removal of lawful permanent resident conditions (immigrant investors) | 24–72.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 24–72.5 months (range across offices: 24–72.5 months)
I-90
Data publishedApplication to Replace Permanent Resident Card
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | Initial issuance or replacement | 6–9 months |
| Service Center Operations | 10-year renewal | 10.5–12.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 8.3–10.8 months (range across offices: 6–12.5 months)
I-914
Data publishedApplication for T Nonimmigrant Status
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | Provides temporary immigration benefits to noncitizen victims of trafficking and their eligible family members | 33–37.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 33–37.5 months (range across offices: 33–37.5 months)
I-918
Data publishedPetition for U Nonimmigrant Status
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | Petition for a noncitizen who is a victim of qualifying criminal activity, and their qualifying family members (Time from Initial Filing to Bona Fide Determination (BFD) Review) | 21–27 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 21–27 months (range across offices: 21–27 months)
I-924
No data publishedApplication For Regional Center Designation Under the Immigrant Investor Program
| Office | Subtype | Range |
|---|---|---|
| IPO | I924 - Application for Regional Center Under the Immigrant Investor Pilot Program | — |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: — (range across offices: —)
I-929
Data publishedPetition for Qualifying Family Member of a U-1 Nonimmigrant
| Office | Subtype | Range |
|---|---|---|
| Service Center Operations | Family member of U nonimmigrant | 33.5–40 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 33.5–40 months (range across offices: 33.5–40 months)
I-956
Data publishedApplication for Regional Center Designation
| Office | Subtype | Range |
|---|---|---|
| Immigrant Investor Program Office | Application for Regional Center Designation | 27–44.5 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 27–44.5 months (range across offices: 27–44.5 months)
I-956F
Data publishedApplication for Approval of an Investment in a Commercial Enterprise
| Office | Subtype | Range |
|---|---|---|
| Immigrant Investor Program Office | Application for Approval of an Investment in a Commercial Enterprise | 11.5–15 months |
ImmigrationTimes.org cross-office aggregate, not a USCIS-published figure: 11.5–15 months (range across offices: 11.5–15 months)
N-400
Data publishedApplication for Naturalization
| Office | Subtype | Range |
|---|---|---|
| Albuquerque, NM | Application for Naturalization | 13–17 months |
| Agana, GU | Application for Naturalization | 12.5–18.5 months |
| Albany, NY | Application for Naturalization | 9–11.5 months |
| Anchorage, AK | Application for Naturalization | 12–16.5 months |
| Atlanta, GA | Application for Naturalization | 12–14 months |
| Baltimore, MD | Application for Naturalization | 13–17.5 months |
| Brooklyn, NY | Application for Naturalization | 10–13 months |
| Boise, ID | Application for Naturalization | 14.5–16.5 months |
| Boston, MA | Application for Naturalization | 13.5–14.5 months |
| Buffalo, NY | Application for Naturalization | 13–15 months |
| Charlotte Amalie, VI | Application for Naturalization | 8.5–10 months |
| Chicago, IL | Application for Naturalization | 11.5–16.5 months |
| Charleston, SC | Application for Naturalization | 10.5–14 months |
| Christiansted, VI | Application for Naturalization | 11.5–15.5 months |
| Cincinnati, OH | Application for Naturalization | 8–11.5 months |
| Cleveland, OH | Application for Naturalization | 9–12 months |
| Columbus, OH | Application for Naturalization | 9.5–12.5 months |
| Charlotte, NC | Application for Naturalization | 10.5–14 months |
| Dallas, TX | Application for Naturalization | 12–16 months |
| Denver, CO | Application for Naturalization | 13–17 months |
| Detroit, MI | Application for Naturalization | 12–15 months |
| Des Moines, IA | Application for Naturalization | 12.5–15 months |
| El Paso, TX | Application for Naturalization | 12.5–15 months |
| Fresno, CA | Application for Naturalization | 14–17 months |
| Fort Smith, AR | Application for Naturalization | 10–12 months |
| Greer, SC | Application for Naturalization | 9–12 months |
| Hartford, CT | Application for Naturalization | 10.5–12.5 months |
| Helena, MT | Application for Naturalization | 9.5–11 months |
| Honolulu, HI | Application for Naturalization | 11.5–15 months |
| Hialeah, FL | Application for Naturalization | 8–10.5 months |
| Harlingen, TX | Application for Naturalization | 11–16 months |
| Houston, TX | Application for Naturalization | 11.5–14 months |
| Imperial, CA | Application for Naturalization | 13.5–16 months |
| Indianapolis, IN | Application for Naturalization | 13–15.5 months |
| Jacksonville, FL | Application for Naturalization | 14.5–16.5 months |
| Kansas City, MO | Application for Naturalization | 12–13.5 months |
| Kendall, FL | Application for Naturalization | 9–12 months |
| Los Angeles County, CA | Application for Naturalization | 10.5–14 months |
| Lawrence, MA | Application for Naturalization | 17.5–19.5 months |
| Long Island, NY | Application for Naturalization | 11–16 months |
| Los Angeles, CA | Application for Naturalization | 9.5–13 months |
| Louisville, KY | Application for Naturalization | 10.5–13 months |
| Las Vegas, NV | Application for Naturalization | 12.5–15 months |
| Manchester, NH | Application for Naturalization | 9.5–13 months |
| Memphis, TN | Application for Naturalization | 10.5–14.5 months |
| Montgomery, AL | Application for Naturalization | 9–11.5 months |
| Miami, FL | Application for Naturalization | 8–14 months |
| Milwaukee, WI | Application for Naturalization | 12.5–16 months |
| Mount Laurel, NJ | Application for Naturalization | 9.5–14 months |
| Newark, NJ | Application for Naturalization | 11–14.5 months |
| Cranbury, NJ | Application for Naturalization | 9–11 months |
| New Orleans, LA | Application for Naturalization | 12–16.5 months |
| Norfolk, VA | Application for Naturalization | 9–12 months |
