Italy vs Spain
Side-by-side comparison of Italy and Spain: residency, citizenship, tax, cost of living and lifestyle. Updated 2026.
Italy versus Spain — two of southern Europe's largest economies and most popular relocation destinations. Italy's €100k/year flat-tax for new residents (15 years) appeals to HNW individuals; Spain's Beckham Law gives non-residents a 6-year window of 24% flat tax on Spanish-source income only. Citizenship: Italy 10 years (jure sanguinis route is faster for those with Italian ancestry); Spain 10 years (2 for Latin American nationals). Both grant unrestricted EU citizenship on naturalisation.
| Field | Italy | Spain |
|---|---|---|
| Region | europe / Southern Europe | europe / Southern Europe |
| Capital | Rome | Madrid |
| Population | 59,240,000 | 47,420,000 |
| Currency | Euro (EUR) | Euro (EUR) |
| Languages | Italian | Spanish, Catalan, Galician, Basque |
| Passport rank | 3 | 3 |
| Visa-free destinations | 190 | 190 |
| Dual citizenship | Allowed | Not allowed |
| Tax system | residence-based | residence-based |
| Territorial taxation | No | No |
| Special tax regime (NHR-style) | Yes | Yes |
| Citizenship by investment | — | — |
| Citizenship by descent | Available | Available |
| Years to naturalisation | 10 years | 10 years |
| Cost of living (NYC=100) | 60 | 52 |
| Safety index | 68 | 74 |
| Healthcare index | 81 | 80 |
| Quality of life | 175 | 182 |
| Climate | Mediterranean / Alpine | Mediterranean / Semi-arid |
| Schengen | Member | Member |
| EU | Member | Member |
Last reviewed: 2026-06-15. Verify with official sources before acting.