Greece vs Turkey
Side-by-side comparison of Greece and Turkey: residency, citizenship, tax, cost of living and lifestyle. Updated 2026.
Greece versus Turkey — two Mediterranean Golden Visa programmes side by side. Greece's Golden Visa (€500k real estate in prime zones; €250k elsewhere) provides EU/Schengen residency; Turkey's CBI ($400k real estate, 3-year resale lock) provides Turkish citizenship which is non-EU but offers E-2 USA treaty access. Tax: Greece applies a 7% flat-tax-on-pensions for retirees relocating; Turkey applies worldwide income tax but with strong territorial elements for non-residents.
| Field | Greece | Turkey |
|---|---|---|
| Region | europe / Southern Europe | europe / Transcontinental |
| Capital | Athens | Ankara |
| Population | 10,720,000 | 85,340,000 |
| Currency | Euro (EUR) | Turkish Lira (TRY) |
| Languages | Greek | Turkish |
| Passport rank | 5 | 51 |
| Visa-free destinations | 189 | 110 |
| Dual citizenship | Allowed | Allowed |
| Tax system | residence-based | residence-based |
| Territorial taxation | No | No |
| Special tax regime (NHR-style) | Yes | No |
| Citizenship by investment | — | Available |
| Citizenship by descent | Available | — |
| Years to naturalisation | 7 years | 5 years |
| Cost of living (NYC=100) | 45 | 27 |
| Safety index | 63 | 46 |
| Healthcare index | 67 | 64 |
| Quality of life | 157 | 140 |
| Climate | Mediterranean | Mediterranean / Continental |
| Schengen | Member | Non-member |
| EU | Member | Non-member |
Last reviewed: 2026-06-15. Verify with official sources before acting.